Clear, Transparent & Affordable Investment
We uphold complete fee transparency with zero hidden surcharges or mid-term escalation. Explore comprehensive schedules and use our interactive calculator below.
Interactive Fee Estimator
We believe in 100% transparency with zero hidden charges or surprise costs. Estimate the fee structure for your child below.
Merit Scholarships Available
Up to 50% tuition waiver for meritorious students & sports champions.
Grade-Wise Fee Breakdown
Structured on a convenient quarterly schedule (4 installments per academic year).
| Academic Wing | Quarterly Fee | Annual Total | One-Time Admission | Inclusions |
|---|---|---|---|---|
| Pre-Primary (Nursery, LKG, UKG) | ₹18,500 | ₹74,000 | ₹12,000 | Tuition, Activity kits, Splash pool, Caregiver supervision |
| Primary Wing (Class 1 to 5) | ₹24,000 | ₹96,000 | ₹15,000 | Tuition, Smart class access, Sports, Library books |
| Middle School (Class 6 to 8) | ₹28,500 | ₹1,14,000 | ₹15,000 | Tuition, Science practicals, Computer coding, Physical Ed |
| Secondary Wing (Class 9 & 10) | ₹34,000 | ₹1,36,000 | ₹18,000 | Tuition, CBSE registration, Advanced labs, Remedial clinics |
| Senior Secondary (Class 11 & 12) | ₹42,000 | ₹1,68,000 | ₹20,000 | Tuition, Specialized Stream labs (PCM/PCB/Comm), CUET/JEE counseling |
Merit Scholarships (Up to 50%)
Offered to high achievers scoring 95%+ in Class 10 Board exams or winning national STEM / Olympiad distinctions.
Sibling Fee Concession
A 20% tuition concession applies automatically to the second child when siblings study concurrently at our academy.
Armed Forces & Corona Warriors
Special 15% concession honoring personnel from Indian Defense forces, Central Armed Police, and healthcare professionals.